East Vancouver Lofts Quick Search Results
Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
---|---|---|---|---|---|---|---|---|---|---|
403 27 ALEXANDER STREET | $614,900 | 1 | 1 | 711 | 1995 | Vancouver East | Downtown VE | Real Broker | ||
503 1 E CORDOVA STREET | $625,000 | 1 | 1 | 756 | 1997 | Vancouver East | Downtown VE | Engel & Volkers Vancouver | ||
204 518 BEATTY STREET | $650,000 | 1 | 1 | 758 | 1911 | Vancouver West | Downtown VW | Engel & Volkers Vancouver | ||
201 345 WATER STREET | $659,800 | 1 | 1 | 650 | 2004 | Vancouver West | Downtown VW | Dexter Realty | ||
511 22 E CORDOVA STREET | $669,000 | 1 | 1 | 770 | 1997 | Vancouver East | Downtown VE | Oakwyn Realty Ltd. | ||
208 2001 WALL STREET | $735,000 | 1 | 1 | 928 | 1997 | Vancouver East | Hastings | Engel & Volkers Vancouver | ||
102 2419 GRANT STREET | $955,900 | 1 | 1 | 783 | 2024 | Vancouver East | Renfrew VE | Oakwyn Realty Ltd. | ||
301 1238 SEYMOUR STREET | $1,049,999 | 1 | 1 | 1,169 | 1996 | Vancouver West | Downtown VW | JDC Property Management Ltd. | ||
405 1155 MAINLAND STREET | $1,350,000 | 2 | 2 | 1,137 | 1996 | Vancouver West | Yaletown | Engel & Volkers Vancouver | ||
501 1180 HOMER STREET | $1,488,000 | 2 | 2 | 1,084 | 2007 | Vancouver West | Yaletown | Engel & Volkers Vancouver |
1
Showing 1 to 10 of 10 Listings