East Vancouver Lofts Quick Search Results
Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
---|---|---|---|---|---|---|---|---|---|---|
306 53 W HASTINGS STREET | $499,900 | 1 | 1 | 764 | 2008 | Vancouver West | Downtown VW | Stilhavn Real Estate Services | ||
407 370 CARRALL STREET | $529,800 | 1 | 1 | 547 | 2011 | Vancouver East | Downtown VE | RE/MAX Crest Realty | ||
201 546 BEATTY STREET | $599,000 | 1 | 1 | 581 | 2008 | Vancouver West | Downtown VW | Oakwyn Realty Ltd. | ||
403 27 ALEXANDER STREET | $614,900 | 1 | 1 | 711 | 1995 | Vancouver East | Downtown VE | Real Broker | ||
503 1 E CORDOVA STREET | $625,000 | 1 | 1 | 756 | 1997 | Vancouver East | Downtown VE | Engel & Volkers Vancouver | ||
207 36 WATER STREET | $693,888 | 1 | 1 | 662 | 2008 | Vancouver West | Downtown VW | Rennie & Associates Realty Ltd. | ||
201 345 WATER STREET | $698,800 | 1 | 1 | 650 | 2004 | Vancouver West | Downtown VW | Dexter Realty | ||
216 237 E 4TH AVENUE | $729,000 | 0 | 1 | 744 | 1993 | Vancouver East | Mount Pleasant VE | One Percent Realty Ltd. | ||
205 55 E CORDOVA STREET | $749,900 | 1 | 1 | 973 | 2006 | Vancouver East | Downtown VE | RE/MAX Crest Realty | ||
3 280 E 6TH AVENUE | $889,000 | 1 | 1 | 928 | 1901 | Vancouver East | Mount Pleasant VE | Keller Williams Realty VanCentral | ||
102 2419 GRANT STREET | $955,900 | 1 | 1 | 783 | 2024 | Vancouver East | Renfrew VE | Oakwyn Realty Ltd. | ||
302 1540 W 2ND AVENUE | $1,049,000 | 1 | 1 | 996 | 2001 | Vancouver West | False Creek | Sutton Group-West Coast Realty | ||
301 1238 SEYMOUR STREET | $1,049,999 | 1 | 1 | 1,169 | 1996 | Vancouver West | Downtown VW | JDC Property Management Ltd. | ||
605 36 WATER STREET | $1,197,000 | 2 | 2 | 1,197 | 2008 | Vancouver West | Downtown VW | Regent Park Realty Inc. | ||
514 1529 W 6TH AVENUE | $1,399,000 | 1 | 2 | 988 | 1999 | Vancouver West | False Creek | Bolld Real Estate Management | ||
501 1180 HOMER STREET | $1,488,000 | 2 | 2 | 1,084 | 2007 | Vancouver West | Yaletown | Engel & Volkers Vancouver | ||
302 141 WATER STREET | $2,680,000 | 2 | 2 | 2,040 | 1996 | Vancouver West | Downtown VW | Macdonald Realty Westmar |
1
Showing 1 to 17 of 17 Listings