Mount Pleasant Houses
Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
---|---|---|---|---|---|---|---|---|---|---|
1217 E 12TH AVENUE | $1,823,999 | 5 | 3 | 2,019 | 1926 | Vancouver East | Mount Pleasant VE | eXp Realty | ||
1 1067 E 14TH AVENUE | $1,978,000 | 3 | 4 | 1,592 | 2024 | Vancouver East | Mount Pleasant VE | RE/MAX Select Realty | ||
2 1067 E 14TH AVENUE | $1,928,000 | 3 | 4 | 1,576 | 2024 | Vancouver East | Mount Pleasant VE | RE/MAX Select Realty | ||
1 1166 E 11TH AVENUE | $1,998,800 | 4 | 4 | 1,621 | 2024 | Vancouver East | Mount Pleasant VE | RE/MAX Select Realty | ||
830 E 14TH AVENUE | $2,498,000 | 4 | 4 | 3,299 | 1910 | Vancouver East | Mount Pleasant VE | RE/MAX Select Properties | ||
1161 E 11TH AVENUE | $1,999,999 | 4 | 4 | 1,619 | 2024 | Vancouver East | Mount Pleasant VE | Oakwyn Realty Ltd. | ||
923-925 E BROADWAY | $3,788,000 | 14 | 6 | 4,208 | 2015 | Vancouver East | Mount Pleasant VE | eXp Realty | ||
2316 PRINCE ALBERT STREET | $1,359,000 | 6 | 3 | 2,647 | 1910 | Vancouver East | Mount Pleasant VE | Keller Williams Realty VanCentral | ||
371 E 16TH AVENUE | $1,575,000 | 3 | 3 | 1,455 | 2022 | Vancouver East | Mount Pleasant VE | The Partners Real Estate | ||
464 E 12TH AVENUE | $1,648,000 | 5 | 2 | 2,040 | 1926 | Vancouver East | Mount Pleasant VE | Bel Air Realty Group | ||
1260 E 12TH AVENUE | $3,980,000 | 5 | 3 | 2,080 | 1910 | Vancouver East | Mount Pleasant VE | Jovi Realty Inc. | ||
1006 E 15 AVENUE | $1,849,000 | 3 | 3 | 1,452 | 2024 | Vancouver East | Mount Pleasant VE | RE/MAX Select Realty | ||
3106 WINDSOR STREET | $1,849,000 | 3 | 3 | 1,467 | 2024 | Vancouver East | Mount Pleasant VE | RE/MAX Select Realty | ||
827 E 16TH AVENUE | $2,248,000 | 3 | 2 | 2,688 | 1910 | Vancouver East | Mount Pleasant VE | Sotheby's International Realty Canada | ||
33 E 6TH AVENUE | $6,999,000 | 5 | 5 | 8,705 | 2001 | Vancouver East | Mount Pleasant VE | Oakwyn Realty Ltd. | ||
857 E 8TH AVENUE | $4,300,000 | 5 | 5 | 3,020 | 1905 | Vancouver East | Mount Pleasant VE | RE/MAX City Realty | ||
3020 FRASER STREET | $3,350,000 | 5 | 5 | 2,668 | 1912 | Vancouver East | Mount Pleasant VE | Sutton Premier Realty | ||
3014 FRASER STREET | $3,350,000 | 4 | 3 | 1,622 | 1910 | Vancouver East | Mount Pleasant VE | Sutton Premier Realty | ||
2966 FRASER STREET | $3,350,000 | 6 | 2 | 1,872 | 1956 | Vancouver East | Mount Pleasant VE | Sutton Premier Realty | ||
2659 PRINCE ALBERT STREET | $1,798,000 | 3 | 2 | 1,652 | 1910 | Vancouver East | Mount Pleasant VE | RE/MAX City Realty |
1
Showing 1 to 20 of 20 Listings