Mount Pleasant East & West Townhomes
Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
---|---|---|---|---|---|---|---|---|---|---|
334 W 14TH AVENUE | $1,998,000 | 3 | 3 | 1,418 | 2014 | Vancouver West | Mount Pleasant VW | Prompton Real Estate Services Inc. | ||
3188 INVERNESS STREET | $1,598,000 | 3 | 3 | 1,321 | 2019 | Vancouver East | Mount Pleasant VE | RE/MAX Select Properties | ||
101 321 E 16TH AVENUE | $1,349,000 | 2 | 2 | 1,007 | 2019 | Vancouver East | Mount Pleasant VE | Royal LePage Sussex | ||
2838 WATSON STREET | $1,259,000 | 2 | 2 | 1,185 | 2008 | Vancouver East | Mount Pleasant VE | Oakwyn Realty Ltd. | ||
282 E 11TH AVENUE | $1,276,000 | 2 | 3 | 1,323 | 2008 | Vancouver East | Mount Pleasant VE | RE/MAX City Realty | ||
113 W 15TH AVENUE | $1,348,800 | 3 | 2 | 1,117 | 1991 | Vancouver West | Mount Pleasant VW | eXp Realty | ||
102 1688 PULLMAN PORTER STREET | $1,580,000 | 2 | 3 | 1,235 | 2018 | Vancouver East | Mount Pleasant VE | Rennie & Associates Realty Ltd. | ||
1672 PULLMAN PORTER STREET | $2,388,000 | 3 | 3 | 1,569 | 2018 | Vancouver East | Mount Pleasant VE | Oakwyn Realty Northwest | ||
328 W 15TH AVENUE | $1,699,999 | 2 | 2 | 1,255 | 1994 | Vancouver West | Mount Pleasant VW | Stilhavn Real Estate Services | ||
2889 YUKON STREET | $1,099,999 | 2 | 2 | 886 | 1999 | Vancouver West | Mount Pleasant VW | Stilhavn Real Estate Services | ||
2991 YUKON STREET | $1,195,000 | 2 | 1 | 1,102 | 1912 | Vancouver West | Mount Pleasant VW | Stilhavn Real Estate Services | ||
3 356 W 15TH AVENUE | $2,848,000 | 3 | 4 | 2,142 | 2024 | Vancouver West | Mount Pleasant VW | RE/MAX Select Properties | ||
460 E 5TH AVENUE | $1,499,000 | 3 | 3 | 1,640 | 2010 | Vancouver East | Mount Pleasant VE | RE/MAX Crest Realty | ||
203 239 E 16TH AVENUE | $2,999,000 | 4 | 3 | 2,188 | 2024 | Vancouver East | Mount Pleasant VE | Stilhavn Real Estate Services | ||
201 239 E 16TH AVENUE | $1,899,000 | 3 | 3 | 1,461 | 2024 | Vancouver East | Mount Pleasant VE | Stilhavn Real Estate Services | ||
212 322 E 15TH AVENUE | $1,229,900 | 2 | 3 | 980 | 2024 | Vancouver East | Mount Pleasant VE | Rennie & Associates Realty Ltd. | ||
1125 E 15TH AVENUE | $1,635,900 | 3 | 4 | 1,507 | 2024 | Vancouver East | Mount Pleasant VE | Royal Pacific Realty (Kingsway) Ltd. | ||
201 322 E 15TH AVENUE | $1,549,900 | 3 | 3 | 1,155 | 2024 | Vancouver East | Mount Pleasant VE | Rennie & Associates Realty Ltd. | ||
209 322 E 15TH AVENUE | $1,489,900 | 3 | 3 | 1,155 | 2024 | Vancouver East | Mount Pleasant VE | Rennie & Associates Realty Ltd. | ||
1127 E 15TH AVENUE | $1,649,900 | 3 | 3 | 1,397 | 2024 | Vancouver East | Mount Pleasant VE | Royal Pacific Realty (Kingsway) Ltd. | ||
18 E 1ST AVENUE | $1,588,000 | 3 | 3 | 1,176 | 2019 | Vancouver East | Mount Pleasant VE | Oakwyn Realty Ltd. | ||
1762 ONTARIO STREET | $925,000 | 1 | 1 | 664 | 2016 | Vancouver East | Mount Pleasant VE | Engel & Volkers Vancouver |
1
Showing 1 to 22 of 22 Listings