Victoria Area Condos
Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
---|---|---|---|---|---|---|---|---|---|---|
906 2221 E 30TH AVENUE | $1,049,000 | 3 | 2 | 1,072 | 2018 | Vancouver East | Victoria VE | Sutton Group - 1st West Realty | ||
305 2238 KINGSWAY | $628,000 | 2 | 2 | 828 | 1997 | Vancouver East | Victoria VE | RE/MAX Crest Realty | ||
405 3839 COMMERCIAL STREET | $1,029,900 | 2 | 2 | 841 | 2026 | Vancouver East | Victoria VE | MLA Canada Realty | ||
252 3839 COMMERCIAL STREET | $599,900 | 1 | 1 | 466 | 2026 | Vancouver East | Victoria VE | MLA Canada Realty | ||
225 5555 VICTORIA DRIVE | $699,000 | 2 | 2 | 1,127 | 2001 | Vancouver East | Victoria VE | RE/MAX City Realty | ||
309 2277 E 30TH AVENUE | $439,000 | 1 | 1 | 686 | 1977 | Vancouver East | Victoria VE | RE/MAX Westcoast | ||
512 2220 KINGSWAY STREET | $879,000 | 2 | 2 | 890 | 2018 | Vancouver East | Victoria VE | Oakwyn Realty Ltd. | ||
1510 4638 GLADSTONE STREET | $775,000 | 2 | 2 | 791 | 2018 | Vancouver East | Victoria VE | Stilhavn Real Estate Services | ||
1610 2220 KINGSWAY | $848,800 | 2 | 2 | 889 | 2018 | Vancouver East | Victoria VE | eXp Realty | ||
1208 2221 E 30TH AVENUE | $960,000 | 3 | 2 | 992 | 2018 | Vancouver East | Victoria VE | Nu Stream Realty Inc. | ||
1110 2220 KINGSWAY | $838,000 | 2 | 2 | 880 | 2018 | Vancouver East | Victoria VE | LeHomes Realty Premier | ||
306 4638 GLADSTONE STREET | $618,800 | 1 | 1 | 508 | 2018 | Vancouver East | Victoria VE | Oakwyn Realty Ltd. | ||
306 4338 COMMERCIAL STREET | $562,800 | 1 | 1 | 595 | 2012 | Vancouver East | Victoria VE | RE/MAX City Realty | ||
809 4638 GLADSTONE STREET | $899,700 | 2 | 2 | 903 | 2018 | Vancouver East | Victoria VE | Sutton Group-West Coast Realty | ||
310 2220 KINGSWAY | $569,000 | 1 | 1 | 520 | 2018 | Vancouver East | Victoria VE | Sutton Group-West Coast Realty | ||
509 2221 E 30TH AVENUE | $848,888 | 3 | 2 | 885 | 2018 | Vancouver East | Victoria VE | Sutton Group-West Coast Realty | ||
608 2220 KINGSWAY | $1,099,900 | 2 | 3 | 1,056 | 2018 | Vancouver East | Victoria VE | eXp Realty | ||
1111 2220 KINGSWAY | $799,000 | 2 | 2 | 720 | 2018 | Vancouver East | Victoria VE | Sutton Group-West Coast Realty | ||
1502 4638 GLADSTONE STREET | $890,000 | 2 | 2 | 894 | 2018 | Vancouver East | Victoria VE | Interlink Realty | ||
312 2220 KINGSWAY | $864,000 | 2 | 2 | 892 | 2018 | Vancouver East | Victoria VE | Royal Pacific Realty (Kingsway) Ltd. | ||
302 2221 E 30TH AVENUE | $548,000 | 1 | 1 | 567 | 2018 | Vancouver East | Victoria VE | Multiple Realty Ltd. |
1
Showing 1 to 21 of 21 Listings