Victoria Area Condos
Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
---|---|---|---|---|---|---|---|---|---|---|
58 2239 KINGSWAY STREET | $768,888 | 1 | 1 | 755 | 2011 | Vancouver East | Victoria VE | Vybe Realty | ||
1210 2220 KINGSWAY | $918,000 | 2 | 2 | 880 | 2018 | Vancouver East | Victoria VE | RE/MAX Crest Realty | ||
1208 2221 E 30TH AVENUE | $899,000 | 3 | 2 | 992 | 2018 | Vancouver East | Victoria VE | RE/MAX Crest Realty | ||
1502 4638 GLADSTONE STREET | $870,000 | 2 | 2 | 894 | 2018 | Vancouver East | Victoria VE | Interlink Realty | ||
1827 STAINSBURY AVENUE | $899,000 | 2 | 2 | 820 | 2008 | Vancouver East | Victoria VE | eXp Realty of Canada, Inc. | ||
906 2221 E 30TH AVENUE | $1,019,000 | 3 | 2 | 1,072 | 2018 | Vancouver East | Victoria VE | Sutton Group - 1st West Realty | ||
306 4638 GLADSTONE STREET | $569,000 | 1 | 1 | 508 | 2018 | Vancouver East | Victoria VE | Oakwyn Realty Ltd. | ||
310 2238 KINGSWAY | $599,000 | 2 | 2 | 817 | 1997 | Vancouver East | Victoria VE | Sutton Group-West Coast Realty | ||
306 4338 COMMERCIAL STREET | $548,800 | 1 | 1 | 595 | 2012 | Vancouver East | Victoria VE | RE/MAX City Realty | ||
1005 4638 GLADSTONE STREET | $938,000 | 3 | 2 | 982 | 2018 | Vancouver East | Victoria VE | RE/MAX City Realty | ||
405 3839 COMMERCIAL STREET | $1,029,900 | 2 | 2 | 841 | 2026 | Vancouver East | Victoria VE | MLA Canada Realty | ||
225 5555 VICTORIA DRIVE | $699,000 | 2 | 2 | 814 | 2001 | Vancouver East | Victoria VE | RE/MAX City Realty | ||
302 2221 E 30TH AVENUE | $548,000 | 1 | 1 | 567 | 2018 | Vancouver East | Victoria VE | Multiple Realty Ltd. |
1
Showing 1 to 13 of 13 Listings