Victoria Area Condos
Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
---|---|---|---|---|---|---|---|---|---|---|
1005 4638 GLADSTONE STREET | $938,000 | 3 | 2 | 982 | 2018 | Vancouver East | Victoria VE | RE/MAX City Realty | ||
405 3839 COMMERCIAL STREET | $1,029,900 | 2 | 2 | 841 | 2026 | Vancouver East | Victoria VE | MLA Canada Realty | ||
252 3839 COMMERCIAL STREET | $599,900 | 1 | 1 | 466 | 2026 | Vancouver East | Victoria VE | MLA Canada Realty | ||
225 5555 VICTORIA DRIVE | $699,000 | 2 | 2 | 814 | 2001 | Vancouver East | Victoria VE | RE/MAX City Realty | ||
512 2220 KINGSWAY STREET | $879,000 | 2 | 2 | 890 | 2018 | Vancouver East | Victoria VE | Oakwyn Realty Ltd. | ||
1110 2220 KINGSWAY | $838,000 | 2 | 2 | 880 | 2018 | Vancouver East | Victoria VE | LeHomes Realty Premier | ||
306 4638 GLADSTONE STREET | $608,800 | 1 | 1 | 508 | 2018 | Vancouver East | Victoria VE | Oakwyn Realty Ltd. | ||
809 4638 GLADSTONE STREET | $899,700 | 2 | 2 | 903 | 2018 | Vancouver East | Victoria VE | Sutton Group-West Coast Realty | ||
310 2220 KINGSWAY | $569,000 | 1 | 1 | 520 | 2018 | Vancouver East | Victoria VE | Sutton Group-West Coast Realty | ||
509 2221 E 30TH AVENUE | $848,888 | 3 | 2 | 885 | 2018 | Vancouver East | Victoria VE | Sutton Group-West Coast Realty | ||
1111 2220 KINGSWAY | $799,000 | 2 | 2 | 720 | 2018 | Vancouver East | Victoria VE | Sutton Group-West Coast Realty | ||
1502 4638 GLADSTONE STREET | $890,000 | 2 | 2 | 894 | 2018 | Vancouver East | Victoria VE | Interlink Realty | ||
312 2220 KINGSWAY | $864,000 | 2 | 2 | 892 | 2018 | Vancouver East | Victoria VE | Royal Pacific Realty (Kingsway) Ltd. | ||
302 2221 E 30TH AVENUE | $548,000 | 1 | 1 | 567 | 2018 | Vancouver East | Victoria VE | Multiple Realty Ltd. |
1
Showing 1 to 14 of 14 Listings